Patented proportional audio/vibration
Increases as pinpointer approaches target
Water Resistant
Meets IEC 60529 IP 66 standards for water and dust protection.
Only the tip of the Pro-Pointer II may be submerged, but the unit can be operated in the rain or rinsed under running water.
Do not submerge beyond the power switch
PRO-POINTER SPECS COMPARISON
![]() |
| Z-Lynk™ Wireless Technology | ✔ | No | NO |
| Proportional Audio | ✔ | ✔ | ✔ |
| Waterproof | Yes, to 20 feet (6m). IP 68 | Yes, to 20 feet (6m). IP 68 | No. Weatherproof, splashproof. (IP 66) |
| Power | 9V (included) | 9V (included) | 9V (included) |
| Vibration pulse for target indication | ✔ | ✔ | ✔ |
| 360° side scan detection plus pinpointing tip | ✔ | ✔ | ✔ |
| Fast Retune (quick-press to shrink detection field) | ✔ | ✔ | Use quick Power off/on retune method |
| Adjustable sensitivity | ✔ | ✔ | No |
| Lost Pro-Pointer alarm | ✔ | ✔ | ✔ |
| Automatic power off | ✔ | ✔ | ✔ |
| Ruler with inch/cm markings | ✔ | ✔ | No |
| Lanyard attachment loop | ✔ | ✔ | ✔ |
| Automatic tuning at turn-on? | ✔ | ✔ | ✔ |
| Patented scraping blade | ✔ | ✔ | ✔ |
| LED light | ✔ | ✔ | ✔ |
| Operating Temperatures | -4º F (-20º C) to +130º F (54º C) | -4º F (-20º C) to +130º F (54º C) | -4º F (-20º C) to +130º F (54º C) |
| Web holster | Included | Included | Included |
| Total Weight | 6.5 oz (0.2 kg) w/battery | 6.5 oz (0.2 kg) w/battery | 6.5 oz (0.2 kg) w/battery |

































